Limits & pricing
Plan tiers, per-site limits, and dynamic-feature quotas
A machine-readable version of this page lives at shiply.now/pricing.md.
Plans
| Plan | Price | Sites | Storage | Custom domains | Handles | Analytics |
|---|---|---|---|---|---|---|
| Free | $0/mo | 500 | 10 GB | 1 | 0 | no |
| Hobby | $4/mo | 1,000 | 500 GB | 5 | 1 | yes |
| Developer | $20/mo | unlimited | 2 TB | 20 | 1 | yes |
Anonymous (unclaimed) sites expire in 24 hours. Claim one with a free account to keep it permanently.
Per-site limits
| Limit | Value |
|---|---|
| Files per site | 1,000 |
| Files per inline MCP upload | 50 (use the CLI for larger builds) |
| File size | 100 MiB |
| Total size per site | 1 GiB |
Dynamic features (owned sites only)
| Feature | Limit |
|---|---|
| Proxy routes | 20 routes/site · 10 MB body · 100 req/hour/IP |
| Site Data | 10 collections · 30 fields · 16 KB/record · 25,000 records/collection · 10 writes/hour/IP |
| Access control | paid plans only |
Manage your plan at /dashboard/plan.